Every rate, fee, and surcharge that could appear on your invoice is listed here. We provide a written quote before any work begins. What we quote is what you pay.
Fast, responsible removal for homes and businesses. From a single item to a full estate cleanout — we handle the heavy lifting.
From $80Starting rate · Free quotes| Service | Price | Notes |
|---|---|---|
| Minimum Pickup (1–2 items) | From $80 | Includes dump fees & labor |
| Truck Bed Load | $185 | Silverado 1500 standard bed |
| 1/4 Trailer Load | $335 | Available within 60 days |
| 1/2 Trailer Load | $590 | Available within 60 days |
| 3/4 Trailer Load | $845 | Available within 60 days |
| Full Trailer Load | $1,075 | Available within 60 days |
| Service | Price | Notes |
|---|---|---|
| Minimum Pickup (1–2 items) | From $125 | Business / site jobs |
| Truck Bed Load | $225 | Silverado 1500 standard bed |
| 1/4 Trailer Load | $400 | On-site assessment |
| 1/2 Trailer Load | $700 | On-site assessment |
| 3/4 Trailer Load | $975 | On-site assessment |
| Full Trailer Load | $1,250 | On-site assessment |
| Item | Residential | Commercial |
|---|---|---|
| Mattress / Box Spring | $50 | $65 |
| Couch / Loveseat | $100–$160 | $140–$210 |
| Refrigerator | $100 | $130 |
| Washer / Dryer | $90 | $115 |
| Hot Tub (cut & haul) | $475–$800 | $600–$1,000 |
| Upright Piano | $375–$700 | $500–$850 |
| Small Shed Demolition | From $525 | From $650 |
| Concrete / Dirt / Roofing | By weight — quoted on-site | By weight — custom quote |
| Add-On | Fee |
|---|---|
| Stairs / Difficult Access (per floor) | +$25–$50 |
| Dense / Heavy Material Surcharge | +$75–$150 |
| Appliance Refrigerant Disposal (required by law) | +$25–$35 |
| Same-Day Priority | +$75 |
| After-Hours Service | +15% of total |
All add-on fees communicated before work begins. Hazardous materials, chemicals, biohazard waste, and heavy construction debris not accepted.
Professional residential and commercial cleaning. All supplies provided. WA Food Worker Card held by all cleaning staff.
From $120Starting rate · Custom quotes available| Package | Price | Base Time | Add'l Cleaner Rate |
|---|---|---|---|
| Standard Clean | $120 | 2 hrs | $45/hr each |
| Deep Clean | $265 | 3 hrs | $50/hr each |
| Move-Out Clean | $340 | 4 hrs | $50/hr each |
| Service | Price | Notes |
|---|---|---|
| Commercial Space | $0.15–$0.35/sq ft | Quoted by scope |
| Lodge / STR Turnover | $30–$50/room | Same-day turnaround available |
| Office / Retail Recurring | Custom Quote | Monthly — custom scope |
| Post-Construction Cleanup | Custom Quote | Per sq ft or flat rate |
| Add-On / Discount | Amount | Notes |
|---|---|---|
| First-Time / Heavily Soiled Fee | +$50–$100 | Communicated before work begins |
| Pet Hair / Animal Fee | +$25–$50 | Communicated before work begins |
| Interior Window Cleaning | +$15–$40 | Per home size |
| Additional Cleaner Hours | +$45–$50/hr | Per extra cleaner hour beyond base |
| Recurring Weekly/Biweekly Discount | −10% every visit | Applied automatically — no codes needed |
WA State Licensed Scrap Metal Supplier. Responsible recycling on every load. Whether a load qualifies as free depends on metal type and current recycler rates — confirmed before scheduling.
From FreeQualifying loads at no charge| Service | Residential | Commercial |
|---|---|---|
| Qualifying Scrap Load | Free | Free / Custom |
| Light Scrap Pickup | $100 minimum | $130 minimum |
| Appliance Removal (each) | From $50 | From $65 |
| Large Volume / Commercial Haul | Custom Quote | Custom Quote |
Pricing varies by metal type, quantity, and current market rates. Licensed scrap metal supplier — fully WA State compliant. Responsible recycling included.
Seasoned hardwood — ready to burn. Delivery available throughout the Methow Valley and Okanogan County.
From $8Bundle pricing · Delivery available valley-wide| Product | Price | Notes |
|---|---|---|
| Campfire Bundle | $8 | Pick-up or delivery |
| 1/2 Cord | $225 | Seasoned, delivered |
| Full Cord | $400 | Seasoned, delivered |
| Bulk Order (10+ cords) | 10% off | Discount applied automatically |
| Stacking Add-On (small) | $40 | Up to 1 face cord |
| Stacking Add-On (large) | $60–$80 | Full cord, based on access |
| Delivery Fee (outside standard area) | Quoted at booking | Confirmed before you commit |
Seasoned hardwood — ready to burn. Pre-orders accepted for fall/winter seasonal planning. Delivery to Winthrop, Twisp, Mazama, Carlton, Methow, Brewster, Pateros and surrounding areas.
We place, stock, and maintain vending machines and ATMs for businesses across the valley. Zero upfront cost — and you earn passive revenue.
No CostTo host business · 30% revenue share to you| Service | Rate | Details |
|---|---|---|
| Vending Machine Placement | No cost to you | We supply & install the machine |
| ATM Placement | No cost to you | We supply & install the ATM |
| Restocking & Maintenance | Fully included | Handled entirely by our team |
| Revenue to Your Location | 30% of net sales | Paid to you — zero effort |
| Revenue to Iron Path Services | 70% | We handle everything |
| Custom Product Selection | Included | Tailored to your location |
| Corporate Setup Fee (if required) | $500–$1,000 one-time | Only if entity setup needed — discussed upfront |
| Contract Term | 12 months standard | Flexible terms available |
No upfront cost to the hosting business. Ideal for offices, lodges, shops, ranches, and any high-traffic location. Revenue share discussed during your setup call.
Every additional charge is disclosed upfront before we book your job. You will never see a surprise line item on your invoice.
Sales tax is a legal requirement (WAC 458-20-173) — not a fee set by Iron Path Services. Always shown as a separate line item on every invoice.
Billing Policy: 50% deposit required at contract signing. Remaining 50% due after job completion and your approval. Quoted price is final — no post-job additions, ever. Quote valid for 30 days.
Nine discount programs to honor service, loyalty, and community. Maximum of two programs may be stacked per job. Discounts applied to pre-tax subtotal only.
Senior and veteran discounts cannot be combined with each other (one identity discount per job). All percentage discounts apply to pre-tax subtotal only. Credits do not apply to sales tax. VIP status tracked automatically per customer account.
We make it easy to pay however works best for you. 50% deposit locks in your job. Remaining 50% collected after completion and your approval.
Visa, Mastercard, AmEx, Discover — processed through QuickBooks secure payments
Always accepted. Receipt provided on request.
Personal and business checks payable to Iron Path Services LLC
Username provided at time of booking
Accepted for deposits and final payments
$cashtag provided at time of booking
Our Payment Promise
50% deposit is collected when you sign your contract — this locks in your date. The remaining 50% is due only after the job is fully completed and you've confirmed satisfaction. We take before and after photos of every job. No approval, no final payment — that's our guarantee.
Valley news, seasonal specials, and service updates.
No spam. Unsubscribe anytime. Powered by Mailchimp.