No surprises. Ever.
Effective June 1, 2026. Every rate, surcharge, and tax that could appear on an invoice is listed before work begins.
Community Donation Pledge
A meaningful percentage of profits is pledged toward Methow Valley businesses, schools, parks, and community needs.
Payment Policy
Accepted methods include cash, check, and on-site card payments. Invoice timing is agreed before work begins, and quoted prices are final with no post-job additions.
Junk Removal pricing.
Load size is assessed on-site before work begins. Dump fees and hauling labor are included.
| Item | Rate | Notes |
|---|---|---|
| Residential minimum pickup | $80-$160 | 1-2 items; includes dump fees and labor |
| Residential truck bed load | $180 | Silverado 1500 standard bed |
| Residential 1/4 trailer load | $280 | Roughly one room of clutter |
| Residential 1/2 trailer load | $480 | Garage or basement cleanout |
| Residential 3/4 trailer load | $700 | Multi-room cleanout |
| Residential full trailer load | $900 | Whole-house or estate clearing |
| Commercial minimum pickup | $120-$200 | 1-2 items; business or site |
| Commercial truck bed load | $220 | Silverado 1500 standard bed |
| Commercial full trailer load | $1,080 | On-site assessment |
| Large items | $50-$1,000+ | Mattresses, couches, appliances, pianos, hot tubs, sheds |
Cleaning pricing.
All supplies and equipment are provided. Staff hold WA Food Worker Cards; IICRC certification targeted by September 30, 2026.
| Item | Rate | Notes |
|---|---|---|
| Standard clean | $150 | 2 hour base; supplies included |
| Deep clean | $300 | 3 hour base; supplies included |
| Move-out clean | $360 | 4 hour base; supplies included |
| Additional cleaner hours | $50/hr | Beyond base time |
| Commercial space | $0.15-$0.35/sq ft | Quoted by scope |
| Lodge / STR turnover | $30-$50/room | Same-day turnaround when available |
| Office / retail recurring contract | Custom quote | Recurring scope |
| Post-construction cleanup | Custom quote | Per scope |
| First-time / heavily soiled condition fee | +$50-$100 | Communicated before work begins |
| Pet hair / animal fee | +$20-$50 | Communicated before work begins |
| Interior window cleaning | +$20-$40 | Communicated before work begins |
Secure Paper Shredding pricing.
Drop-off, pick-up, or on-site mobile destruction. Shredded paper is recycled into Iron Path Blazers when possible.
| Item | Rate | Notes |
|---|---|---|
| Small drop-off | $40 minimum | Covers up to 16 lbs; $1.25/lb above 16 lbs |
| One-time purge special | $80 flat | Up to 60 lbs; no weighing |
| Pick-up by weight | $50 minimum | $40 base + $1.50/lb above 7 lbs |
| 72-gallon bin pickup | $240 | Full secure bin collected for off-site destruction |
| Small on-site mobile | $80 flat | 1-3 bankers boxes; witnessed destruction |
| On-site mobile, 4+ boxes | $80 + $20/box after box 3 | Base plus per-box scaling |
| 72-gallon bin on-site | $280 | Full bin destroyed at your location |
| Certificate of destruction | $10 | Free on orders over $100 |
| Recurring business service | Custom quote | Weekly, biweekly, or monthly |
Firewood & Products pricing.
Seasoned and ready to burn. Delivery fees are confirmed at booking before you commit.
| Item | Rate | Notes |
|---|---|---|
| Salvaged wood bundle | $5 | Reclaimed scrap wood; kindling or rustic projects |
| Campfire bundle | $10 | Single seasoned bundle; pickup or delivery |
| Half cord | $200 | Seasoned; residential or commercial |
| Full cord | $360 | Seasoned; residential or commercial |
| Bulk order, 10+ cords | 10% off | Applied automatically |
| Blazers single | $4.99 | 100% recycled paper-pulp fire starter block |
| Blazers 3-pack | $10.99 | $3.66 each |
| Blazers 5-pack | $16.99 | $3.40 each |
| Blazers 10-pack | $30.99 | $3.10 each |
| Blazers 20-pack | $50.99 | $2.55 each |
| Refurbished products | Varies | Reclaimed and restored items from junk removal jobs |
Vending & ATM pricing.
No upfront cost to host locations unless corporate setup is required and approved in advance.
| Item | Rate | Notes |
|---|---|---|
| Vending machine placement | No host cost | Machine supplied and installed |
| ATM placement | No host cost | ATM supplied and installed |
| Restocking and maintenance | Included | Handled by Iron Path |
| Host location revenue | 30% | Net sales share |
| ATM withdrawal fee | $3.50 | Per withdrawal |
| Standard contract term | 12 months | Flexible terms available |
Always disclosed upfront.
| Fee | Amount |
|---|---|
| Same-day priority service | +$80 |
| After-hours service | +15% |
| Cancellation under 24 hours | $40 flat |
| No-show / lockout | $60 flat |
| Mazama / Carlton travel | +$30 |
| Brewster / Pateros travel | +$60 |
| Beyond 60 miles from Winthrop | $2.25/mile |
| Fuel below $4.10/gal | None |
| Fuel $4.10-$4.75/gal | +3% |
| Fuel $4.76-$5.25/gal | +5% |
| Fuel above $5.25/gal | +8% |
Programs that give back.
| Discount | Eligibility |
|---|---|
| $15 credit | Pay in full upfront |
| $25 credit | Referral credit after a completed paid job |
| 10% forever | VIP loyalty after 5 completed visits |
| 10% off | Senior discount, 65+ |
| 10% off | Veteran / military |
| $10 credit | Verified Google review credit |
| 10% per visit | Recurring weekly or biweekly cleaning |
| Variable | Donation / resale credit |